Riportiamo di seguito i dati economici della prossima settimana con impatto atteso “high” nel Forex Market:
| Data | Ora | Valuta | Impatto | Evento | Attuale | Previsione | Precedente |
| 22/11/10 | 6:00 p.m. | EUR | High | ECB President Trichet Speaks | |||
| 23/11/10 | 4:00 a.m. | NZD | High | Inflation Expectations q/q | 2,6% | ||
| 23/11/10 | 2:00 p.m. | CAD | High | Core CPI m/m | 0.1% | 0.2% | |
| 23/11/10 | 3:30 a.m. | CAD | High | Core Retail Sales m/m | 0.4% | 0.4% | |
| 23/11/10 | 3:30 p.m. | USD | High | Prelim GDP q/q | 2.3% | 2.0% | |
| 23/11/10 | 5:00 p.m. | USD | High | Existing Home Sales | 4.51M | 4.53M | |
| 23/11/10 | 9:00 p.m. | USD | High | FOMC Meeting Minutes | |||
| 24/12/10 | 11:00 a.m. | EUR | High | German Ifo Business Climate | 107.7 | 107.6 | |
| 24/11/10 | 11:30 a.m. | GBP | High | Revised GDP q/q | 0.8% | 0.8% | |
| 24/11/10 | 3:30 p.m. | USD | High | Core Durable Goods Orders m/m | 0.8% | -0.4% | |
| 24/11/10 | 3:30 p.m. | USD | High | Unemployment Claims | 434K | 439K | |
| 24/11/10 | 5:00 p.m. | USD | High | New Home Sales | 312K | 307K | |
| 25/11/10 | 2:30 a.m. | AUD | High | Private Capital Expenditure q/q | 3.3% | - 4.0% | |
| 25/11/10 | 12:00 p.m. | GBP | High | Inflation Report Hearings | |||
| 26/11/10 | 12:30 a.m. | AUD | High | RBA Gov Stevens Speaks | |||
| 26/11/10 | 12:30 p.m. | CHF | High | KOF Economic Barometer | 2.09 | 2.17 |
Riportiamo di seguito i dati economici (15/11) con impatto atteso “high” nel Forex Market:
| Data | Ora | Valuta | Impatto | Evento | Attuale | Previsione | Precedente |
| 15/11/10 | 1:50 a.m. | JPY | High | Prelim GDP q/q | 0,6% | 0.4% | |
| 15/11/10 | 3:30 a.m. | USA | High | Core Retail Sales m/m | 0,4% | 0,4% | |
| 15/11/10 | 3:30 p.m. | USA | High | Retail Sales m/m | 0.7% | 0.6% |
Riportiamo di seguito gli eventi attesi di lunedì 8 novembre con impatto “high and medium” nel Forex Market:
| Data | Ora | Valuta | Impatto | Evento | Attuale | Previsione | Precedente |
| 08/11/10 | 2:30 a.m. | AUD | Medium | ANZ Job Advertisements m/m | 0.7% | ||
| 08/11/10 | 7:00 a.m. | JPY | Medium | BOJ Monthly Report | |||
| 08/11/10 | 1:00 p.m. | EUR | Medium | German Industrial Production m/m | 0.6% | 1.7% | |
| 08/11/10 | 3:15 p.m. | CAD | High | Housing Starts | 181K | 186K | |
| 08/11/10 | 6:30 p.m. | USD | Medium | FOMC Member Bullard Speaks | |||
| 08/11/10 | 10:30 p.m. | USD | Medium | FOMC Merber Warsh Speaks |
